RJ Victory for men and women
M.R.P :
₹85,999.00
₹8,399.00 - ₹83,999.00
- Load bearing capacity 250+ kg
- Reverse Gear range 5KM/H
- Charger 60V20AH
- Range 50 KM to 90 KM
- Speed 42 KM/H
Minimum Order Quantity:
1
Deliver to
Check
Dimension (L*W*H) | 1800X710X1050 mm |
Ground Clearance/ MM | 180mm |
Seat Height / MM | 750 mm |
Bike weight without / KG | 60 kg |
Max Load/ KG | 200 kg |
Tire size: F/R | 3.00 - 10 Tubeless (Front/ Rear) |
Wheel size | f/r : 10 inch |
Wheel material F/R | F/R : aluminium / iron |
Brake F/R | F/R: Disc brake (f/r) |
Speedometer | digital |
Light | LED |
Front Suspension | Aluminium Hydraulic Suspension |
Rear suspension | Single/Hydraulic Adjustable Suspension |
Motor Power | 1000W/ 10 Inch |
Speed | 42 KM/H |
Battery capacity | 48 /60 V |
Range | 50 KM to 90 KM |
Controller / Mosfets | 60V48V 55A Dedicated controller |
Charger | 60V20AH |
Packing | CKD / CBU |
Extra feature | Usb charger, 1, 2, 3, gear adjustment |
2 mirror, keyless entry, anti theft alarm, | |
remote system, parking mode, reverse gear | |
Reverse Gear range | 5KM/H |
Colour | 4-5 (optional) |
Load bearing capacity | 250+ kg |
Gradability | 25" |
battery type | Lead acid/ lithium |
-
10
-
1
mm
-
1050mm
-
710mm
-
1800mm
-
60
-
1
-
India
Product review not available