JOY - E RICKSHAW -SS -LED ACID BATTERY
M.R.P :
₹155,000.00
₹130,000.00 - ₹145,000.00
- Battery efficiency
- Versatile cargo space
- Low maintenance
- Stylish design
- Digital Connections
Minimum Order Quantity:
5
Deliver to
Check
| Capacity Specification | Company Warrenty | |
| Motor | 48 V - 1100 Watts | 12-Months Warrenty |
| CY Gold | 60 V - 1100 Watts | 6-Months Warrenty |
| BLDC - Motor -128 | ||
| CY-2.0 | ||
| 24 Tubes | ||
| Controller | (55Amp/1100Watts Printed) 55 Amps 1100 Watts | 12 Months Warrenty |
| CY-2.0 | (50Amp/1000Watts Printed) 60 Amps 1100 Watts | 6 Months Warrenty |
| 24 Tubes | ||
| 48V-50Amps | ||
| 48V-60Amps | ||
| Wheel Axil | Length : 33 Inch | |
| Body and Chasis Weight | ||
| Body Weight Including Battery - 425 Kg | ||
| Chasis Weight ; 140 Kg. | ||
| Riksha Weight with 4 Battery | 425 Kg | |
| 1 Battery: 40-50 Kg | ||
| Body | Length: 9 Feet | |
| Height : 6 Feet | ||
| Width: 39 Inch | ||
| Carrier | Length | |
| Height : 6 Inch | ||
| Tyre | Width : 3 Inch | |
| Tyre No | 3.75.12 | |
| Tyre Companies | RALCO | |
| CAT | ||
| MRF | ||
| JK | ||
| Differential | CY Gold | |
| LED Light | Vinayak Auto Industy (ICAT Certified Prd.) | 12 Months Warrenty |
| DRL Light | Vinayak Auto Industy (ICAT Certified Prd.) | 12 Months Warrenty |
| Central Lock | HD Power (ICAT Certified Prd) | |
| Horn | ICAT Certified Prd. | 6 Months Warrenty |
| USB -FM Player | Model - 6283 | |
| Speakers | TS-1008 | |
| Rear View Mirror | ||
| Side Mirror | ||
| Fire Estingusher | Fire Stop | |
| Shocker | Maker -KAT - Height : 29 Inch | |
| Battery | ||
| EastMan (Lead Battery) | 48 V - 130 Ah | 12 Months Warrenty |
| 48 V - 135 Ah | 15 Months Warrenty | |
| 48 V - 150 Ah | 18 Months Warrenty | |
| 60 V - 135Ah | 12 Months Warrenty | |
| 60 V - 135 Ah | 15 Months Warrenty | |
| 60 V - 150 Ah | 18 Months Warrenty | |
| Lithium Ion(Tron Tek) | 51.2V-105Ah 5.376Kwh | |
| Ground Clearence | Front: 9 Inch Rear: 8 Inch | |
| SS Grade | JSW SS 304 | SS 202 |
| MS Grade chasis | CR | 1-3MM Thickness |
| Wheel rim | SSWPL | |
| Riksha Weight with 4 Battery | MS/SS | 425 Kg |
| 1 Battery Led-Acid | 35-40 Kg. | |
-
100
-
5
Inch
-
108Inch
-
39Inch
-
72Inch
-
425
-
5
-
India
The vehicle is provided with the following items which include Tool Kit, Carrier, Jack, First Aid Kit, Stepney tyre, One complimentary bag
Product review not available