CHEETAH ELECTRIC SCOOTER
M.R.P :
₹120,000.00
₹90,636.00 - ₹94,636.00
- No Registration Required
- No License Required
- mileage 50- 110 /hr
- Speed: (25+ km/h)/PH -3 MODE (ECO /CITY/TURBO)
- Loading Capacity : 200kg
Minimum Order Quantity:
10
Deliver to
Check
| Product Specification | |
| MOTOR | BLDC 250W (ONE YEAR WARRANTY) |
| CONTROLLER | 32A/12T (ONE YEAR WARRANTY) |
| SPEED | LEAD ACID (25+ km/h)/LITHIUM FERRO PHOSPHATE (25+ km/h)/PH -3 MODE (ECO /CITY/TURBO) |
| CHASSIS | HIGH STRENGTH TUBULAR FRAME |
| BRAKE | FORNT DISC, REAR DRUM |
| TYRE | TUBE LESS 90/100/10 (JK) |
| WEIGHT | 60-70 KG APPROX |
| WHEEL | ALLOY |
| RANGE ( KM) | 60-70 KM APPROX |
| LOADING CAPACITY | 200 KG |
| SPEEDO METER | DEGITAL |
| BATTERY | LEAD ACID (1 YEAR Garrenty) LITHIUM FERRO PHOSPHATE( 3 YEAR Warranty) (Both Compatible) |
| CHARGING TIME | Lead acid = 6-7 HRS / Lithium-iron/ferro = 3-4 HRS |
| LIGHT | FOCUS LED & 3D EFFECT LIGHITING |
| VOLT | 48-60 VOLT |
| All warranty subject to manufacturing defect | |
| KYE FEATURES | CENTRAL LOCK WITH ANTY THEFT, ALARM, PARKING MODE, REVERSE MODE, USB MOBILE CHARGING, REMOTE KEY LESS MODE |
| SPECIFICATIONS: | |
| Cost Saving | Low running and maintenance cost ride at .10-.15p/Km |
| Run Time | Up to 2 hours of continuous use |
| Fast Charge | 70-80% in 2 hrs (LI) |
| High Torque Motor | 0 to 40 in 6 sec* |
| Airbag Assisted Hydraulic Suspension | For Ultra Premium Ride Comfort. |
| Brake | Hand-operated, caliper, front, Regenerative Braking |
| Speed Control Options | ECO /CITY / SPORTS / REVERSE and CRUISE CONTROL |
| Side Stand Senor | For Customer’s Safety |
| USB Port | For Mobile phone and device charging. |
| Anti-Theft Technology | Saves the product from getting stolen. |
| One-Touch Repair/Rescue Mode | Keeps a backup of 5-6 kms in and never let the custom stuck in between. |
| Key | Key Less Entry and Anti-Theft Technology |
| Battery | 48V-60V (4-5 pieces 12V) 28AH Lead acid (Both Compatible) |
| Battery | 48V-60V (One piece 20AH -40AH) Lithium-ferro phasphate (Both Compatible) |
| Includes | Battery charger |
| RIDER TYPE: | |
| Age | 8 + |
| Max Rider Weight | 300 lb (200 kg) |
-
100
-
10
mm
-
1140mm
-
790mm
-
1850mm
-
60
-
10
-
India
Product review not available